| Ingredient | URL | Study |
|---|---|---|
Lutemax® 2020 | https://pmc.ncbi.nlm.nih.gov/articles/PMC7314813/ | RCT — high-dose lutein/zeaxanthin (Lutemax 2020) significantly increases macular pigment optical density and skin carotenoid levels |
Bilberries | https://pmc.ncbi.nlm.nih.gov/articles/PMC7146147/ | 12-week RCT showing improved ciliary muscle contraction with bilberry extract |
Blueberries | https://pmc.ncbi.nlm.nih.gov/articles/PMC11007733/ | Women's Health Study (2024) — ≥1 serving/week of blueberries → 28% lower AMD risk |
C3G from Black Currant | https://pubmed.ncbi.nlm.nih.gov/22377796/ | Two-year RCT of black currant anthocyanins on visual field in glaucoma |
Maqui Berry | https://pmc.ncbi.nlm.nih.gov/articles/PMC10276697/ | 2023 RCT — maqui berry extract reduces OSDI score, increases tear production, lowers inflammatory markers |
Saffron | https://pmc.ncbi.nlm.nih.gov/articles/PMC5342880/ | 6-month RCT — daily 30 mg saffron improves retinal function in AMD patients |
Astaxanthin | https://pmc.ncbi.nlm.nih.gov/articles/PMC9899915/ | 2023 RCT — 9 mg/day astaxanthin protects visual acuity and accommodation after VDT work |
Third-Party Test Results
Vision Alive Max contains patented Lutemax 2020® (Lutein & Zeaxanthin), Saffron, Astaxanthin, and Maqui Berry — all working together to support macular health, defend against blue light damage, and sharpen visual focus. Not only does this natural formula contain the right, high-quality ingredients and dosages, but we also boast about it meeting both our own stringent quality standards as well as international quality standards.
Vision Alive Max is third-party tested to prove our commitment to providing safe, pure, and effective supplements. It is tested for heavy metals to ensure the quality and safety of every batch.
Furthermore, Vision Alive Max complies with the maximum concentration levels of heavy metals in supplements set by international organizations and agencies, giving more confidence to our customers that they only get pure, safe, and quality supplements for their eye health.
| Arsenic (Inorganic) | Cadmium | Lead | Mercury | ||
|---|---|---|---|---|---|
| Vision Alive Max | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | < 0.1 ppm | |
| ✔ Passed | ✔ Passed | ✔ Passed | ✔ Passed | ||
| Heavy Metals Limit | WHO World Health Organization Standards (Codex Alimentarius) | < 0.1 ppm | N/A | < 0.1 ppm | N/A |
| PROP 65 Safe Harbor (NSRLs), California Standards | 10 µg/d | 4.1 µg/d | 0.5 µg/d | N/A | |
| EP European Pharmacopeia Standard/EFSA | N/A | 1.0 ppm | 3.0 ppm | 0.10 ppm | |
